1 / 5
Incorporates green plant features to bring natural texture and visual warmth indoors, helping reduce stress and enhance mood.
Optimized LED light distribution and color temperature options simulate natural daylight patterns, improving focus and reducing eye strain.
High-efficiency LED technology ensures low energy consumption and long lifespan with optional smart dimming controls.
| Parameter | Details |
|---|---|
| Profile Size | W60xH150mm, Customizable upon request |
| Lighting Distribution | Down, Up & Down |
| Input Voltage | AC200-240V, AC100-277V |
| Power Range | 40W-200W |
| Luminous Efficiency | 120-140lm/W |
| Color Rendering | CRI>80, CRI>90, CRI>95, Full Spectrum |
| Beam Angle | Opal: 105°, Prismatic: 72° |
| Warranty | 5 Years |



| Code | Dimensions | Profile Size | Power | Flux |
|---|---|---|---|---|
| LC60150-600 | Ø600mm | W60xH150mm | 40W | 4800lm |
| LC60150-1200 | Ø1200mm | W60xH150mm | 96W | 11520lm |
| LC60150-3000 | Ø3000mm | W60xH150mm | 226W | 27120lm |










